top of page
![]() 23 | ![]() 3 | ![]() 21 | ![]() 22 | ![]() 24 | ![]() 18 | ![]() 20 |
---|---|---|---|---|---|---|
![]() 19 | ![]() 17 | ![]() 15 | ![]() 14 | ![]() 13 | ![]() 16 | ![]() 11 |
![]() 9 | ![]() 10 | ![]() 12 | ![]() 6 | ![]() 7 | ![]() 5 | ![]() 4 |
![]() 1 | ![]() 2 | ![]() MicrosoftTeams-image (84)_edited | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
International School Ikast-Brande
News
15th June 2022: Athletics event in Esbjerg
At the Spring 2022 DISNAC Track and Field Athletics meet-up in Esbjerg our wonderful ISIB students took home medals 🎉
CONGRATULATIONS to Dagmar - 3rd. place (Long Jump), ISIB - 3rd. place (Relay), Ida Sophie - 3rd. place (200 m Sprint), Benjamin -1st. place (100 Sprint) and 1st. place (Long Jump), Daniel - 2nd. place (shot put), Gleb -1st. place (200 m Sprint), Sophia - 2nd. place (Long Jump), August - 1st. place (200 m. Sprint), Julie - 3rd. place (Discus), Luke - 2nd. place (200 m Sprint).
🙏Thank you to EIS for hosting and thank you to everyone for a great day.
bottom of page