top of page
![]() 42 | ![]() 41 | ![]() 40 | ![]() 38 |
---|---|---|---|
![]() 37 | ![]() 36 | ![]() 35 | ![]() 34 |
![]() 33 | ![]() 32 | ![]() 29 | ![]() 30 |
![]() 28 | ![]() 31 | ![]() 23 | ![]() 3 |
![]() 21 | ![]() 22 | ![]() 24 | ![]() 20 |
![]() 19 | ![]() 13 | ![]() 11 | ![]() 9 |
![]() 10 | ![]() 12 | ![]() 6 | ![]() 7 |
![]() 5 | ![]() 4 | ![]() 1 | ![]() 2 |
![]() MicrosoftTeams-image (84)_edited | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() 25 |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
International School Ikast-Brande
News
18th September 2020: Student Evaluation Survey 2020
Today in school, children across all year groups completed the student evaluation survey for 2020. Student council representatives assisted in the creation of the survey and helped children complete a range of questions regarding the school environment.
They will now analyse the results carefully, with the aim of improving student experience in the future!
bottom of page