top of page
![]() 23 | ![]() 3 | ![]() 21 | ![]() 22 | ![]() 24 | ![]() 18 | ![]() 20 |
---|---|---|---|---|---|---|
![]() 19 | ![]() 17 | ![]() 15 | ![]() 14 | ![]() 13 | ![]() 16 | ![]() 11 |
![]() 9 | ![]() 10 | ![]() 12 | ![]() 6 | ![]() 7 | ![]() 5 | ![]() 4 |
![]() 1 | ![]() 2 | ![]() MicrosoftTeams-image (84)_edited | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
International School Ikast-Brande
News
1st March 2021: Year 3 learn about perimeters
As part of year 3's lessons on measurement they are learning about how to measure the perimeter of a shape, we decided to put their knowledge to the test by going outside to measure the football pitch in case we need to replace the fence!
bottom of page