top of page
42 | 41 | 40 | 38 | 37 |
---|---|---|---|---|
36 | 35 | 34 | 33 | 32 |
29 | 30 | 28 | 31 | 23 |
3 | 21 | 22 | 24 | 20 |
19 | 13 | 11 | 9 | 10 |
12 | 6 | 7 | 5 | 4 |
1 | 2 | MicrosoftTeams-image (84)_edited | ||
25 | ||||
International School Ikast-Brande
News
21st September: Year 6 Measuring in the classroom
During a Math lesson, Year 6 used their practical skills to measure the perimeter of compound rectilinear shapes. They worked together to calculate their answers.
bottom of page