top of page
![]() sledging | ![]() Christmas performance Early years | ![]() odd socks day | ![]() Lego creations | ![]() Trip to Skagen Year 10 | ![]() 42 |
|---|---|---|---|---|---|
![]() 41 | ![]() 38 | ![]() 36 | ![]() 35 | ![]() 34 | ![]() 33 |
![]() 32 | ![]() 29 | ![]() 30 | ![]() 23 | ![]() 21 | ![]() 11 |
![]() 9 | ![]() 10 | ![]() 12 | ![]() 7 | ![]() 1 | ![]() 2 |
![]() MicrosoftTeams-image (84)_edited | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() 25 | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

June 2021
Affordable International schools make Denmark a go-to for globally mobile parents. More and more internationals choose Denmark as a career destination – and one third of them move with children. But where do the kids attend school? On top of excellent Danish public schools, Central Denmark has very attractive and affordable international schools.
Project Numbers
Project Gallery




1/1
bottom of page







































